Great to see Charl Schwartzel coming together to win the almost R11m first prize.
Also – congratulations to a friend of mine, Thomas Aiken for placing second to start the year off as well as he ended 2009. Another South African placed 3rd: Jbe’ Kruger. That makes it an SA 1st/2nd/3rd finish. Lovely.
Here’s the list of placings:
LEADERBOARD
272 – Charl Schwartzel 67 70 68 67
273 – Thomas Aiken 67 67 69 70
274 – Jbe’ Kruger 69 68 67 70
275 – Rick Kulacz (AUS) 72 69 67 67
275 – James Morrison (ENG) 68 70 69 68
275 – Chris Swanepoel 71 68 68 68
275 – Trevor Fisher Jnr 66 66 71 72
276 – Branden Grace 70 70 70 66
276 – James Kingston 68 69 71 68
276 – Michiel Bothma 69 69 70 68
276 – Pelle Edberg (SWE) 69 68 70 69
276 – Miles Tunnicliff (ENG) 68 71 67 70
Similar Posts:
- Charl Schwartzel wins 2011 Masters
- Ernie Els wins the WGC-CA Championship at Doral
- Louis Oosthuizen wins first European title
- Tim Clark wins Players Championship
- Ernie Els wins Arnold Palmer Invitational
Popularity: 8% [?]









