<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call to get voting for African Blogs</title>
	<atom:link href="http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/</link>
	<description>Positive Action</description>
	<lastBuildDate>Sat, 19 May 2012 15:53:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kate Lebario</title>
		<link>http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/comment-page-1/#comment-68010</link>
		<dc:creator>Kate Lebario</dc:creator>
		<pubDate>Tue, 10 Jan 2012 09:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/#comment-68010</guid>
		<description>Can I simply say that of a relief to discover someone that really knows what theyre discussing on the web You definitely realize how to bring a concern to</description>
		<content:encoded><![CDATA[<p>Can I simply say that of a relief to discover someone that really knows what theyre discussing on the web You definitely realize how to bring a concern to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bert</title>
		<link>http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/comment-page-1/#comment-7991</link>
		<dc:creator>bert</dc:creator>
		<pubDate>Mon, 05 May 2008 07:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/#comment-7991</guid>
		<description>The main thing wrong with this picture is that your map is not representative of the actual geography of the world. i use to thing that Africa was the second largest continent before looking at your map.</description>
		<content:encoded><![CDATA[<p>The main thing wrong with this picture is that your map is not representative of the actual geography of the world. i use to thing that Africa was the second largest continent before looking at your map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA Rocks &#187; Blog Archive &#187; SA Rocks nominated for the BOBS</title>
		<link>http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/comment-page-1/#comment-4539</link>
		<dc:creator>SA Rocks &#187; Blog Archive &#187; SA Rocks nominated for the BOBS</dc:creator>
		<pubDate>Thu, 20 Sep 2007 12:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/#comment-4539</guid>
		<description>[...] Posts Negative opinions, rational choices and SA emigrants (15)Jo&#039;burg crime down by 63% (10)Call to get voting for African Blogs (8)Biggest gem in the world found in SA [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts Negative opinions, rational choices and SA emigrants (15)Jo&#8217;burg crime down by 63% (10)Call to get voting for African Blogs (8)Biggest gem in the world found in SA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Haralambous</title>
		<link>http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/comment-page-1/#comment-4488</link>
		<dc:creator>Nic Haralambous</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/#comment-4488</guid>
		<description>hash - Well deserved nod I feel, your blogging is relentless and extremely value!! I can always look forward to reading your posts in my reader!</description>
		<content:encoded><![CDATA[<p>hash &#8211; Well deserved nod I feel, your blogging is relentless and extremely value!! I can always look forward to reading your posts in my reader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hash</title>
		<link>http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/comment-page-1/#comment-4487</link>
		<dc:creator>hash</dc:creator>
		<pubDate>Mon, 10 Sep 2007 13:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/#comment-4487</guid>
		<description>It was a little difficult to submit a blog.  It obviously has a much more international flavor than the normal US-centric ones that you find - that&#039;s why I felt it was worth making some noise about.

Nic, thanks for the nod.</description>
		<content:encoded><![CDATA[<p>It was a little difficult to submit a blog.  It obviously has a much more international flavor than the normal US-centric ones that you find &#8211; that&#8217;s why I felt it was worth making some noise about.</p>
<p>Nic, thanks for the nod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Haralambous</title>
		<link>http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/comment-page-1/#comment-4484</link>
		<dc:creator>Nic Haralambous</dc:creator>
		<pubDate>Mon, 10 Sep 2007 11:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/#comment-4484</guid>
		<description>Thanks so much for nominating us!! :) Let&#039;s hope it went through. For a split second I considered nominating myself but thought that was a bit selfcentred!! ;)</description>
		<content:encoded><![CDATA[<p>Thanks so much for nominating us!! <img src='http://sarocks.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Let&#8217;s hope it went through. For a split second I considered nominating myself but thought that was a bit selfcentred!! <img src='http://sarocks.co.za/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/comment-page-1/#comment-4483</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Mon, 10 Sep 2007 10:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/#comment-4483</guid>
		<description>Just nominated SARS - that is, SA Rocks :-) 
Not sure if it went through though, as the locating on the map failed all the time and no confirmation was displayed on sending my entry and I don&#039;t see you under the &#039;to be reviewed blogs&#039; ..... pffffff - wrote them about it - let&#039;s hope it was not a waste of time....</description>
		<content:encoded><![CDATA[<p>Just nominated SARS &#8211; that is, SA Rocks <img src='http://sarocks.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Not sure if it went through though, as the locating on the map failed all the time and no confirmation was displayed on sending my entry and I don&#8217;t see you under the &#8216;to be reviewed blogs&#8217; &#8230;.. pffffff &#8211; wrote them about it &#8211; let&#8217;s hope it was not a waste of time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Haralambous</title>
		<link>http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/comment-page-1/#comment-4482</link>
		<dc:creator>Nic Haralambous</dc:creator>
		<pubDate>Mon, 10 Sep 2007 10:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/#comment-4482</guid>
		<description>Ye, I nominated White African under Kenya (his place of Birth) and it was a mission but it did work for me!

I noticed that S.America was very well (over) represented while N.America didn&#039;t seem to be represented enough. Strange that.

Anyways, I am interested to know who has been nominated. It is definitely worth nominating blogs on mass and building a following!</description>
		<content:encoded><![CDATA[<p>Ye, I nominated White African under Kenya (his place of Birth) and it was a mission but it did work for me!</p>
<p>I noticed that S.America was very well (over) represented while N.America didn&#8217;t seem to be represented enough. Strange that.</p>
<p>Anyways, I am interested to know who has been nominated. It is definitely worth nominating blogs on mass and building a following!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/comment-page-1/#comment-4481</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Mon, 10 Sep 2007 09:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/#comment-4481</guid>
		<description>BTW - seems South America is over-represented: 
Sao Paulo - 126 blogs
San Francisco - 2 
Paris - 98
New York City - 15
London - 11

HUH??????

And South-Afrcia (as a whole): One, uno, een, ein, un, kunye....</description>
		<content:encoded><![CDATA[<p>BTW &#8211; seems South America is over-represented:<br />
Sao Paulo &#8211; 126 blogs<br />
San Francisco &#8211; 2<br />
Paris &#8211; 98<br />
New York City &#8211; 15<br />
London &#8211; 11</p>
<p>HUH??????</p>
<p>And South-Afrcia (as a whole): One, uno, een, ein, un, kunye&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/comment-page-1/#comment-4480</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Mon, 10 Sep 2007 09:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://sarocks.co.za/2007/09/10/cal-to-get-voting-for-african-blogs/#comment-4480</guid>
		<description>As pointed out by the White African, the &#039;dark continent&#039; is fairly &#039;white&#039; in this map :-) 

No marker to be seen - however, if you click on the link underneath the map (&#039;show locations with one blog&#039;), a few show up - less than 20 for the whole of Africa, that is!

@ Steve - weird - I get the complete list - from Afghanistan to Zimbabwe (of all places...).

Ah well, more work to be done - nominations to be made!</description>
		<content:encoded><![CDATA[<p>As pointed out by the White African, the &#8216;dark continent&#8217; is fairly &#8216;white&#8217; in this map <img src='http://sarocks.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>No marker to be seen &#8211; however, if you click on the link underneath the map (&#8216;show locations with one blog&#8217;), a few show up &#8211; less than 20 for the whole of Africa, that is!</p>
<p>@ Steve &#8211; weird &#8211; I get the complete list &#8211; from Afghanistan to Zimbabwe (of all places&#8230;).</p>
<p>Ah well, more work to be done &#8211; nominations to be made!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

